Names |
Born |
Died |
RICKETTS, AnnaC | born Abt 1844 | |
RICKETTS, Annie JaneC | born 1871 | |
RICKETTS, ElizabethC | born Abt 1838 | |
RICKETTS, ElizabethC | born 1880 | |
RICKETTS, Ellen RC | born Abt 1877 | |
RICKETTS, Emily GertrudeC | born 1875 | |
RICKETTS, James | born Abt 1803, Hatherleigh, Devon, England | |
RICKETTS, James ??C | born Abt 1832 | |
RICKETTS, John AnthonyC | born 1885 | |
RICKETTS, John CruseC | born 1840, Hatherleigh, Devon, England | died After 1900 |
RICKETTS, Mary MC | born Abt 1869 | |
RICKETTS, ThomasC | born Abt 1834 | |
RICKETTS, Victor Anthony (ka Peter)C | born 27 Feb 1913, Penzance, Cornwall, England | died 12 Jul 1942 |
RICKETTS, WilliamC | born Abt 1836 | |
RICKETTS, William EllacottC | born 1873, Lambeth, London, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 May 2007 with Legacy 6.0 from Millennia